NDH-1 | NDH-2 | Na+-NDH | |
Ion-pump | H+ (no Na+ translocation!) | not a pump | Na+ |
Cofactors | one noncovalent FMN 2 [2Fe-2S] 6 - 8 [4Fe-4S] See Table |
one noncovalent FAD | one noncovalent FAD (subunit F) one noncovalent riboflavin (subunit ?) two covalent FMN (subunits B and C) one [2Fe-2S] (subunit F) |
Subunit Composition | 13-14 | 1 | 6 |
Inhibitors | Rotenone Piericidin A Capsaicin Acetogenins Pyridaben Fenpyroximate |
Flavone (?) | Ag+ HQNO Korormicin |
Organisms | Paracoccus denitrificans Rhodobacter capsulatus Escherichia coli Synechocystis PCC6803 Thermus thermophilus Klebsiella pneumoniae |
many gram-positive bacteria many archaea Vibrio Haemophilus influenzae Escherichia coli |
Vibrio Haemophilus influenzae Pseudomonas aeruginosa Klebsiella pneumoniae |