Fractions | UniGene | Bovine | Neurospora crassa |
Yarrowia lipolytica |
Paracoccus denidtrificans and Thermus thermophilus HB-8 | Escherichia coli and Rhodobacter capsulatus |
FP | 51k | 51k | 51k | NUBM | NQO1 | NUOF |
24k | 24k | 24k | NUHM | NQO2 | NUOE | |
9k | 9k | ? | ? | - | - | |
IP | 75k | 75k | 78k | NUAM | NQO3 | NUOG |
49k | 49k | 49k | NUCM | NQO4 | NUOCD (E.coli) | |
30k | 30k | 31k | NUGM | NQO5 | ||
23k (TYKY) | 23k (TYKY) | 219aa | NUIM | NQO9 | NUOI | |
20k (PSST) | 20k (PSST) | ? | NUKM | NQO6 | NUOB | |
18k | 18k | ? | ? | - | - | |
15k | 15k | ? | ? | - | - | |
13k (A) | 13k (A) | ? | ? | - | - | |
13k (B) | 13k (B) | ? | ? | - | - | |
HP | ND1 | ND1 | ND1 | NQO8 | NUOH | |
ND2 | ND2 | ND2 | NQO14 | NUON | ||
ND3 | ND3 | ND3 | NQO7 | NUOA | ||
ND4 | ND4 | ND4 | NQO13 | NUOM | ||
ND4L | ND4L | ND4L | NQO11 | NUOK | ||
ND5 | ND5 | ND5 | NQO12 | NUOL | ||
ND6 | ND6 | ND6 | NQO10 | NUOJ | ||
B18 SDAP(ACP) B22 SGDH B14.5a PGIV MLRQ MWFE KFYI B17 B12 B8 MNLL B14.5b B9 42kD AGGG ASHI PDSW B15 B12 B14 |
remaining 24 subunits including acyl carrier protein | remaining subunits including acyl carrier protein | remaining subunits including acyl carrier protein |